Pricing & Plans
Cloud-based session border controller for Microsoft Teams
ConnectViet's SBC subscription connects Microsoft Teams to your SIP trunk — choose the tier that matches your client count.
Features
| Plan | Lite | Std | Pro | Pro+ | Ent |
|---|---|---|---|---|---|
| Max clients supported | 5 | 10 | 20 | 30 | 50 |
| Number porting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional DID numbers | Optional | Optional | Optional | Optional | Optional |
| MS Teams integration | Optional | Optional | Optional | Optional | Optional |
| Contract duration | 24 months | 24 months | 24 months | 24 months | 24 months |
Charges
| Plan | Lite | Std | Pro | Pro+ | Ent |
|---|---|---|---|---|---|
| 1-time setup fee | ₫6,513,800 | ₫7,816,500 | ₫10,422,000 | ₫13,027,500 | ₫15,633,000 |
| Monthly recurring charge | ₫11,203,700 | ₫14,590,800 | ₫20,322,900 | ₫25,533,900 | ₫31,266,000 |
| Additional DID number | ₫312,700 | ₫260,600 | ₫234,500 | ₫208,400 | ₫156,300 |
| MS Teams integration | ₫15,633,000 | ₫15,633,000 | ₫15,633,000 | ₫15,633,000 | ₫22,146,800 |
Converted from USD at today's exchange rate — checkout is charged in USD.
Airtime charges
- Inbound callsFree
- Local outbound callsS$0.018 / min / block
- Overseas outbound callsRefer to call rate table
Need Teams calling for more than 50 clients?
Tell us your client count and call volume, and we'll size the right SBC subscription.
Get a Quote