DID Numbers
ConnectViet’s DID rates:
Country | OTC Rate (USD) | MRC Rate (USD) |
---|---|---|
Argentina | 60 | 30 |
Australia | 40 | 20 |
Austria | 50 | 25 |
Belgium | 40 | 20 |
Bolivia | 250 | 130 |
Bosnia and Herzegovina | 250 | 150 |
Brazil | 50 | 25 |
Bulgaria | 40 | 20 |
Canada | 40 | 20 |
Chile | 80 | 40 |
China | 120 | 100 |
Colombia | 100 | 90 |
Croatia | 40 | 20 |
Cyprus | 100 | 60 |
Czech Republic | 40 | 20 |
Denmark | 40 | 20 |
Dominican Republic | 80 | 40 |
El Salvador | 100 | 50 |
Estonia | 60 | 30 |
Finland | 40 | 20 |
France | 40 | 20 |
Georgia | 120 | 70 |
Germany | 40 | 20 |
Greece | 40 | 20 |
Hong Kong | 70 | 35 |
Hungary | 40 | 20 |
India | 100 | 80 |
Indonesia | 100 | 50 |
Ireland | 40 | 20 |
Israel | 40 | 20 |
Italy | 40 | 20 |
Country | OTC Rate (USD) | MRC Rate (USD) |
---|---|---|
Japan | 60 | 30 |
Latvia | 40 | 20 |
Lithuania | 40 | 20 |
Luxembourg | 40 | 20 |
Malaysia | 40 | 20 |
Malta | 60 | 30 |
Mexico | 90 | 45 |
Netherlands | 40 | 20 |
New Zealand | 40 | 20 |
Norway | 40 | 20 |
Panama | 80 | 50 |
Peru | 100 | 45 |
Philippines | 100 | 70 |
Poland | 40 | 20 |
Portugal | 40 | 20 |
Puerto Rico | 80 | 40 |
Romania | 40 | 20 |
Singapore | 25 | 15 |
Slovenia | 40 | 20 |
South Korea | 70 | 35 |
Spain | 40 | 20 |
Sweden | 40 | 20 |
Switzerland | 40 | 20 |
Taiwan | 120 | 80 |
Thailand | 60 | 30 |
Turkey | 120 | 90 |
Ukraine | 140 | 80 |
United Arab Emirates | 200 | 110 |
United Kingdom | 40 | 20 |
United States | 40 | 20 |
Vietnam | 80 | 30 |
Venezuela | 80 | 30 |
Notes:
• OTC – One Time Cost (Activation cost)
• MRC – Monthly Recurring Cost
• For other country DID number purchase, please contact us for back order.
T&C Number retention:
CoonectViet DID Numbers are non-transferable at any point of time, even after the contractual term is completed except for the ported Numbers, if any.